Sika in Year of Coronavirus with Records in Profit and Cash Flow
The COVID-19 pandemic presented a number of challenges for Sika. Nevertheless, record values in EBIT, net profit, and operating free cash flow were achieved.
Facts & Figures
in CHF mn | |
7,877.5 | Net sales -2.9% |
1,130.5 | EBIT +7.1% |
825.1 | Net profit +8.8% |
1,259.4 | Operating free cash flow +22.7% |
16.6% | ROCE -2.6% - points |
24,848 | Employees -1.2% |
-25.9% | CO2 emissions per ton sold |
-21.2% | Energy consumption per ton sold |
-12.1% | Waste per ton sold |
6 | New / expanded factories |
1 | Acquisition |
83 | New patents, 123 Inventions |
1,085 | Employees in R&D |
21 | Global Technology Centers |
* Adjusted for acquisitions, ROCE for 2020 would be 29.3%