Consolidated Income Statement for the Year Ended December 31
in CHF mn | Notes* | % | 2019 | % | 2020 | Verände- rungen in % |
Net sales | 1, 2 | 100.0 | 8,109.2 | 100.0 | 7,877.5 | -2.9 |
Material expenses | 3 | -46.4 | -3,765.2 | -45.2 | -3,562.7 | |
Gross result | 53.6 | 4,344.0 | 54.8 | 4,314.8 | -0.7 | |
Personnel expenses | 4 | -19.0 | -1,544.3 | -19.4 | -1,525.9 | |
Other operating expenses | 5 | -17.5 | -1,412.1 | -16.4 | -1,291.3 | |
Operating profit before depreciation | 17.1 | 1,387.6 | 19.0 | 1,497.6 | 7.9 | |
Depreciation and amortization expenses | 2, 15, 16 | -4.1 | -332.5 | -4.6 | -367.1 | |
Operating profit | 2 | 13.0 | 1,055.1 | 14.4 | 1,130.5 | 7.1 |
Interest income | 7 | 0.0 | 3.5 | 0.0 | 5.5 | |
Interest expenses | 6 | -0.7 | -58.5 | -0.7 | -57.4 | |
Other financial income | 7 | 0.1 | 6.0 | 0.1 | 6.0 | |
Other financial expenses | 6 | -0.5 | -40.1 | -0.3 | -24.7 | |
Income from associated companies | 7 | 0.0 | 0.6 | 0.0 | 0.5 | |
Profit before taxes | 11.9 | 966.6 | 13.5 | 1,060.4 | 9.7 | |
Income taxes | 8 | -2.5 | -208.1 | -3.0 | -235.3 | |
Net profit | 9.4 | 758.5 | 10.5 | 825.1 | 8.8 | |
Profit attributable to Sika shareholders | 9.3 | 751.9 | 10.5 | 824.5 | ||
Profit attributable to non-controlling interests | 24 | 0.1 | 6.6 | 0.0 | 0.6 | |
Undiluted earnings per share (in CHF) | 9 | 5.30 | 5.82 | 9.8 | ||
Diluted earnings per share (in CHF) | 9 | 4.81 | 5.22 | 8.5 |
* See notes in Financial Report