in CHF mn | Notes* | 2019 | 2020 |
Cash and cash equivalents | 10, 26 | 995.1 | 1,318.7 |
Accounts receivable | 11, 26 | 1,441.9 | 1,361.8 |
Inventories | 12 | 866.5 | 814.0 |
Prepaid expenses and accrued income | 13 | 139.9 | 120.7 |
Other assets | 14, 26 | 26.5 | 19.4 |
Current assets | 3,469.9 | 3,634.6 | |
Property, plant, and equipment | 15 | 1,795.8 | 1,702.6 |
Intangible assets | 16 | 4,351.0 | 4,172.3 |
Investments in associated companies | 17 | 5.6 | 2.5 |
Deferred tax assets | 8 | 233.5 | 194.7 |
Other assets | 14, 22, 26 | 103.9 | 87.3 |
Non-currents assets | 6,489.8 | 6,159.4 | |
Assets | 9,959.7 | 9,794.0 | |
Accounts payable | 18, 26 | 837.2 | 846.3 |
Accrued expenses and deferred income | 19 | 414.0 | 454.0 |
Financial liabilities | 20, 26 | 342.9 | 334.7 |
Income tax liabilities | 195.8 | 163.3 | |
Provisions | 21 | 23.1 | 26.8 |
Current liabilities | 1,813.0 | 1,825.1 | |
Financial liabilities | 20, 26 | 4,070.1 | 3,851.9 |
Provisions | 21 | 95.7 | 98.3 |
Deferred tax liabilitie | 8 | 466.1 | 379.9 |
Employee benefit obligations | 22 | 319.2 | 319.5 |
Other liabilities | 23 | 34.4 | 31.3 |
Non-current liabilities | 4,985.5 | 4,680.9 | |
Liabilities | 6,798.5 | 6,506.0 | |
Capital stock | 1.4 | 1.4 | |
Treasury shares | -7.3 | -5.2 | |
Reserves | 3,130.0 | 3,289.6 | |
Equity attributable to Sika shareholders | 3,124.1 | 3,285.8 | |
Non-controlling interests | 37.1 | 2.2 | |
Shareholders' Equity | 24 | 3,161.2 | 3,288.0 |
Liabilities and Shareholders' equity | 9,959.7 | 9,794.0 |
* See notes in Financial Report