in CHF mn | Notes* | 2019 | 2020 |
Operating activities | |||
Profit before taxes | 966.6 | 1,060.4 | |
Depreciation and amortization expenses | 15, 16 | 332.5 | 367.1 |
Increase (+)/decrease (-) in provisions/ employee benefit obligations and assets | 5.6 | 26.4 | |
Increase (-)/decrease (+) in net working capital | 88.1 | 124.5 | |
Non–liquidity–related financial expenses (+)/income (-) as well as cash flow from hedging transactions | 68.7 | 78.6 | |
Other adjustments | 25 | 15.4 | 4.9 |
Income taxes paid | -263.0 | -288.5 | |
Cash flow from operating activities | 1,213.9 | 1,373.4 | |
Investing activities | |||
Property, plant, and equipment: capital expenditures | 15 | -179.7 | -120.1 |
Property, plant, and equipment: disposals | 15, 25 | 2.9 | 17.4 |
Intangible assets: capital expenditures | 16 | -12.6 | -11.6 |
Intangible assets: disposals | 16 | 1.6 | 0.3 |
Acquisitions less cash and cash equivalents | -1,748.4 | -136.1 | |
Disposals less cash and cash equivalents | 0.0 | 2.9 | |
Acquisitions (-)/disposals (+) of financial assets | 5.3 | -5.9 | |
Cash flow from investing activities | -1,930.9 | -253.1 | |
Financing activities | |||
Increase in financial liabilities | 20 | 308.9 | 252.8 |
Repayment of financial liabilities | 20 | -1,299.5 | -304.6 |
Repayment of lease liabilities | 20 | -85.0 | -95.8 |
Repayment of a bond | 20 | -200.0 | -160.0 |
Issue of bonds | 20 | 1,130.0 | 0.0 |
Issue of a convertible bond | 20 | 1,280.1 | 0.0 |
Repayment liability component of mandatory convertible bond (interest) | 20 | 0.0 | -48.8 |
Purchase of treasury shares | -95.9 | -125.7 | |
Sale of treasury shares | 92.3 | 119.0 | |
Dividend payment to shareholders of Sika AG | -290.6 | -326.0 | |
Dividends related to non-controlling interests | -2.8 | -1.0 | |
Buyout of existing non-controlling interests | -9.9 | -78.9 | |
Cash flow from financing activities | 827.6 | -769.0 | |
Exchange differences on cash and cash equivalents | -29.5 | -27.7 | |
Net change in cash and cash equivalents | 81.1 | 323.6 | |
Cash and cash equivalents at the beginning of the year | 10 | 914.0 | 995.1 |
Cash and cash equivalents at the end of the year | 10 | 995.1 | 1,318.7 |
Cash flow from operating activities contains: | |||
Dividends from associated companies | 1.0 | 0.5 | |
Interest received | 3.5 | 3.9 | |
Interest paid | -24.3 | -30.1 |
* See notes in Financal Report